loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2024 69.42 9.02 7.63
Equity-ITC Apr 30, 2024 50.32 6.54 1.70
Equity-Maruti Suzuki Apr 30, 2024 43.58 5.67 1.72
Equity-Hind. Unilever Apr 30, 2024 40.15 5.22 18.20
Equity-Avenue Super. Apr 30, 2024 37.75 4.91 1.73
Equity-Godrej Consumer Apr 30, 2024 34.39 4.47 -2.58
Equity-United Breweries Apr 30, 2024 33.20 4.32 25.07
Equity-M & M Apr 30, 2024 32.35 4.20 29.50
Equity-Havells India Apr 30, 2024 29.95 3.89 9.83
Equity-Bajaj Auto Apr 30, 2024 29.83 3.88 6.90
Equity-Tata Consumer Apr 30, 2024 27.71 3.60 1.11
Equity-Eicher Motors Apr 30, 2024 27.58 3.59 0.00
Equity-Trent Apr 30, 2024 24.25 3.15 11.70
Equity-Jubilant Food. Apr 30, 2024 24.12 3.14 6.26
Equity-Voltas Apr 30, 2024 23.96 3.12 33.64
Reverse Repo-TREPS Apr 30, 2024 22.47 2.92 6.70
Equity-Marico Apr 30, 2024 22.27 2.90 4.18
Equity-United Spirits Apr 30, 2024 21.77 2.83 3.77
Equity-Page Industries Apr 30, 2024 21.22 2.76 0.97
Equity-Zomato Ltd Apr 30, 2024 21.11 2.74 6.07
Equity-Somany Ceramics Apr 30, 2024 16.59 2.16 9.28
Equity-Sapphire Foods Apr 30, 2024 14.54 1.89 -9.31
Equity-Kajaria Ceramics Apr 30, 2024 14.49 1.88 4.30
Equity-TVS Motor Co. Apr 30, 2024 12.88 1.67 -31.62
Equity-VST Industries Apr 30, 2024 12.69 1.65 12.87
Equity-Zydus Wellness Apr 30, 2024 10.46 1.36 0.00
Equity-HDFC Bank Apr 30, 2024 10.20 1.33 4.99
Equity-Apollo Hospitals Apr 30, 2024 9.52 1.24 -6.44
Equity-Electronics Mart Apr 30, 2024 9.00 1.17 24.14
Equity-Westlife Food Apr 30, 2024 8.54 1.11 5.41
Equity-Aditya Bir. Fas. Apr 30, 2024 7.89 1.03 0.00
Equity-Indian Hotels Co Apr 30, 2024 7.50 0.97 -50.26
Cash & Cash Equivalent-C C I Apr 30, 2024 0.13 0.02 709.20
Net CA & Others-Net CA & Others Apr 30, 2024 -2.59 -0.35 0.00